Settings & profiles
The Settings tab (left sidebar) is where you define what Race Lens matches historically and how aggressive the value scan is. Settings are stored on a profile.
Profiles
| Action | Purpose |
|---|---|
| Profile dropdown | Choose which saved setup is active |
| New | Create a blank profile |
| Save | Write current settings to the selected profile |
| Save as | Copy current settings to a new named profile |
| Rename | Rename the selected profile |
| Delete | Remove the selected profile |
Profile chips on the Cards tab mirror this selection for quick switching.
TIP
Changing settings does not by itself re-poll every race. Select a profile / race (or re-select) when you want a fresh analyse for the card you are viewing.
General
| Setting | Purpose |
|---|---|
| MIN MTP | Minutes to post filter for historical matching (negative allowed for past the off) |
| History months | How far back the cohort lookback goes (capped, currently up to 24) |
| Odds band ticks | Ladder ticks either side of the runner's MTP price that define the odds band |
| Odds min / max | Optional hard range; runners outside stay on the table but are not analysed |
Cohort stats always use an odds band around each runner's MTP price. BSP is not used for the band.
Value scan
Used when Cards analyse / update runs.
| Setting | Purpose |
|---|---|
| Direction | Over (value ≥ threshold) or Under (value ≤ −threshold) |
| Threshold | Absolute value cut-off (e.g. 5 means over +5 or under −5 depending on direction) |
Runners passing this scan are the ones highlighted in the Cards table.
Race context
Match today's race shape. Enable a filter, then optionally set − / + tolerance.
| Filter | Notes |
|---|---|
| Handicap | Match handicap vs non-handicap |
| Runners | Field size ± tolerance |
| Course | Same course as today |
| Distance (f) | Furlongs ± tolerance |
| Class | Class ± tolerance |
Runner match
Per-runner dimensions against today's runner.
| Filter | Notes |
|---|---|
| Draw | Stall ± tolerance |
| Age | Age ± tolerance |
| Weight | Weight ± tolerance |
| Horse | Same horse historically |
| Jockey | Same jockey |
| Trainer | Same trainer |
Exact entity matches (horse / jockey / trainer) are on/off; numeric dimensions use tolerance when enabled.